State team trail · May 30–31, 2026
Trail #1: Lake Oahe
Day 1 · Sat, May 3019 teams · winner Jeff Brown & Tayson Stiehl (20.68 lb)
| # | Team | Fish | Weight | Big fish |
|---|---|---|---|---|
| 1 | Jeff Brown & Tayson Stiehl | 5/5 | 20.68 | 5.20 |
| 2 | Brock Belik & Spencer Strope | 5/5 | 20.59 | 4.06 |
| 3 | Eric Storms & Joe Paulson | 5/5 | 20.01 | 5.14 |
| 4 | Adam Hladky & LeRay Anderson | 5/5 | 18.77 | 5.55 |
| 5 | Rod Pieper & Cade Gemar | 5/5 | 18.37 | 4.40 |
| 6 | Tucker Peschl & Richard Hladky | 5/5 | 17.98 | 4.21 |
| 7 | Justin Kohl & Craig Cottam | 5/5 | 17.88 | |
| 8 | Colby Kirwan & Brandon Logue | 5/5 | 16.79 | |
| 9 | Bryce Hauf & Scott Pitlick | 5/5 | 16.45 | |
| 10 | Adam Hutmacher & Casey Hutmacher | 5/5 | 16.17 | |
| 11 | Al Hall & Joey Gilsdorf | 5/5 | 16.07 | |
| 12 | Blain Sumner | 5/5 | 16.01 | |
| 13 | Andy Toft & Jack Johnson | 5/5 | 15.06 | |
| 14 | Brett Logue & Tom Logue | 5/5 | 13.56 | |
| 15 | Travis Seitzinger & Jason Kushlan | 5/5 | 13.13 | |
| 16 | Cliff Van Beek | 5/5 | 10.77 | |
| 17 | Jake Kelly & Matt Baloun | 5/5 | 10.61 | |
| 18 | Todd Willis & Russ Simkins | 5/5 | 10.56 | |
| 19 | Kevin Termeer & John Stainbrook | 0/5 | 0.00 |
Day 2 · Sun, May 3119 teams · winner Brock Belik & Spencer Strope (20.91 lb)
| # | Team | Fish | Weight | Big fish |
|---|---|---|---|---|
| 1 | Brock Belik & Spencer Strope | 5/5 | 20.91 | 5.12 |
| 2 | Eric Storms & Joe Paulson | 5/5 | 20.88 | 4.84 |
| 3 | Adam Hladky & LeRay Anderson | 5/5 | 19.25 | 5.14 |
| 4 | Tucker Peschl & Richard Hladky | 5/5 | 19.19 | 5.52 |
| 5 | Bryce Hauf & Scott Pitlick | 5/5 | 19.06 | |
| 6 | Andy Toft & Jack Johnson | 5/5 | 18.64 | |
| 7 | Brett Logue & Thomas Logue | 5/5 | 18.32 | |
| 8 | Jeff Brown & Tayson Stiehl | 5/5 | 17.97 | |
| 9 | Al Hall & Joey Gilsdorf | 5/5 | 16.31 | |
| 10 | Blain Sumner | 5/5 | 16.12 | |
| 11 | Travis Seitzinger & Jason Kushlan | 5/5 | 15.74 | |
| 12 | Todd Willis & Russ Simkins | 5/5 | 15.07 | |
| 13 | Adam Hutmacher & Casey Hutmacher | 5/5 | 14.45 | |
| 14 | Rodney Pieper & Cade Gemar | 5/4 | 13.94 | |
| 15 | Jake Kelly & Matt Baloun | 5/5 | 12.93 | |
| 16 | Justin Kohl & Craig Cottam | 5/5 | 12.79 | |
| 17 | Cliff Van Beek | 5/5 | 12.12 | |
| 18 | Colby Kirwan & Brandon Logue | 5/5 | 10.57 | |
| 19 | Kevin Termeer & John Stainbrook | 5/5 | 9.58 |
