Career · 2025–2026
4Trail events
8Tournament days
1Wins
5Top 3
6Top 5
8Top 10
Teammates: Jefferson Lehman
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #4 (187 pts) · 1 win, 2 top 3, 2 top 5, 4 top 10 in 4 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #2: Big Stone Lake · Day 1 | 2nd | Jefferson Lehman | Boater | 19.72 | 49 |
| Trail #2: Big Stone Lake · Day 2 | 1st | Jefferson Lehman | Boater | 19.07 | 50 |
| Trail #3: Lake Sharpe · Day 1 | 8th | Jefferson Lehman | Boater | 43 | |
| Trail #3: Lake Sharpe · Day 2 | 6th | Jefferson Lehman | Boater | 45 |
2025 season 2025 results →
Boater AOY #2 (191 pts) · 0 wins, 3 top 3, 4 top 5, 4 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 3rd | Jefferson Lehman | Boater | 48 |
| Trail #1: Big Stone Lake · Day 2 | 2nd | Jefferson Lehman | Boater | 49 |
| Trail #2: Lake Sharpe · Day 1 | 3rd | Jefferson Lehman | Boater | 48 |
| Trail #2: Lake Sharpe · Day 2 | 5th | Jefferson Lehman | Boater | 46 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
