Career · 2025–2026
5Trail events
10Tournament days
1Wins
1Top 3
1Top 5
3Top 10
Teammates: Jesse Rick, Rod Pieper
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #18 (144 pts) · 0 wins, 0 top 3, 0 top 5, 0 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 16th | – | Boater | 10.77 | 35 |
| Trail #1: Lake Oahe · Day 2 | 17th | – | Boater | 12.12 | 34 |
| Trail #2: Big Stone Lake · Day 1 | 14th | – | Boater | 13.27 | 37 |
| Trail #2: Big Stone Lake · Day 2 | 15th | – | Boater | 0.00 | – |
| Trail #3: Lake Sharpe · Day 1 | 16th | Rod Pieper | Boater | 35 | |
| Trail #3: Lake Sharpe · Day 2 | 14th | Rod Pieper | Boater | 37 |
2025 season 2025 results →
Boater AOY #6 (169.5 pts) · 1 win, 1 top 3, 1 top 5, 3 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 7th | Jesse Rick | Boater | 44 |
| Trail #1: Big Stone Lake · Day 2 | 17th | Jesse Rick | Boater | 34 |
| Trail #2: Lake Sharpe · Day 1 | 9th | Jesse Rick | Boater | 41.5 |
| Trail #2: Lake Sharpe · Day 2 | 1st | Jesse Rick | Boater | 50 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
