Career · 2025–2026
5Trail events
10Tournament days
0Wins
1Top 3
4Top 5
7Top 10
Teammates: Richard Hladky, Ryan Kotrous
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #6 (184 pts) · 0 wins, 0 top 3, 3 top 5, 5 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 6th | Richard Hladky | Boater | 17.98 | 45 |
| Trail #1: Lake Oahe · Day 2 | 4th | Richard Hladky | Boater | 19.19 | 47 |
| Trail #2: Big Stone Lake · Day 1 | 9th | Richard Hladky | Boater | 16.05 | 42 |
| Trail #2: Big Stone Lake · Day 2 | 5th | Richard Hladky | Boater | 16.68 | 46 |
| Trail #3: Lake Sharpe · Day 1 | 5th | Richard Hladky | Boater | 46 | |
| Trail #3: Lake Sharpe · Day 2 | 17th | Richard Hladky | Boater | 34 |
2025 season 2025 results →
Boater AOY #7 (167 pts) · 0 wins, 1 top 3, 1 top 5, 2 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 2nd | Ryan Kotrous | Boater | 49 |
| Trail #1: Big Stone Lake · Day 2 | 7th | Ryan Kotrous | Boater | 44 |
| Trail #2: Lake Sharpe · Day 1 | 11th | Ryan Kotrous | Boater | 40 |
| Trail #2: Lake Sharpe · Day 2 | 17th | Ryan Kotrous | Boater | 34 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
