Career · 2025–2026
4Trail events
8Tournament days
0Wins
0Top 3
2Top 5
6Top 10
Teammates: Scott Pitlick, Shane Stiehl
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #11 (172 pts) · 0 wins, 0 top 3, 1 top 5, 3 top 10 in 4 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 9th | Scott Pitlick | Boater | 16.45 | 42 |
| Trail #1: Lake Oahe · Day 2 | 5th | Scott Pitlick | Boater | 19.06 | 46 |
| Trail #3: Lake Sharpe · Day 1 | 11th | Shane Stiehl | Boater | 40 | |
| Trail #3: Lake Sharpe · Day 2 | 7th | Shane Stiehl | Boater | 44 |
2025 season 2025 results →
Boater AOY #8 (166 pts) · 0 wins, 0 top 3, 1 top 5, 3 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 10th | Scott Pitlick | Boater | 41 |
| Trail #1: Big Stone Lake · Day 2 | 10th | Scott Pitlick | Boater | 41 |
| Trail #2: Lake Sharpe · Day 1 | 14th | Scott Pitlick | Boater | 37 |
| Trail #2: Lake Sharpe · Day 2 | 4th | Scott Pitlick | Boater | 47 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
