2026 season
3Trail events
6Tournament days
1Wins
1Top 3
1Top 5
3Top 10
Teammates: Jason Kushlan
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #10 (173 pts) · 1 win, 1 top 3, 1 top 5, 3 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 15th | Jason Kushlan | Boater | 13.13 | 36 |
| Trail #1: Lake Oahe · Day 2 | 11th | Jason Kushlan | Boater | 15.74 | 40 |
| Trail #2: Big Stone Lake · Day 1 | 1st | Jason Kushlan | Boater | 20.92 | 50 |
| Trail #2: Big Stone Lake · Day 2 | 8th | Jason Kushlan | Boater | 15.57 | 42 |
| Trail #3: Lake Sharpe · Day 1 | 10th | Jason Kushlan | Boater | 41 | |
| Trail #3: Lake Sharpe · Day 2 | 15th | Jason Kushlan | Boater | 36 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
