2025 Results
Year-end standings from the 2025 South Dakota B.A.S.S. Nation state team trail. 2026 results
2025 season
Anglers of the Year
Boater Angler of the Year
Brock Belik
- 1Brock Belik192.5 pts
- 2Troy Diede191 pts
- 3Adam Hutmacher190.5 pts
Non-boater Angler of the Year
Spencer Strope
- 1Spencer Strope192.5 pts
- 2Jefferson Lehman191 pts
- 3LeRay Anderson174.5 pts
Team of the Year
Brock Belik & Spencer Strope
- 1Brock Belik & Spencer Strope192.5 pts
- 2Troy Diede & Jefferson Lehman191 pts
- 3Adam Hladky & LeRay Anderson174.5 pts
Year-end standings
State team trail points
Points by finish each tournament day (50 for a win; a tie splits the points). The posted standings cover 4 days: Trail #1 at Big Stone Lake and Trail #2 at Lake Sharpe. Trail #3 on Lake Oahe isn't on the standings sheets. Tap a name for that angler's profile.
Swipe the table to see each event →
| # | Angler | Big Stone 1 | Big Stone 2 | Sharpe 1 | Sharpe 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Brock Belik | 47 | 48 | 49 | 48.5 | 192.5 |
| 2 | Troy Diede | 48 | 49 | 48 | 46 | 191 |
| 3 | Adam Hutmacher | 46 | 50 | 46 | 48.5 | 190.5 |
| 4 | Andy Toft | 50 | 32 | 50 | 45 | 177 |
| 5 | Adam Hladky | 45 | 45 | 41.5 | 43 | 174.5 |
| 6 | Cliff Van Beek | 44 | 34 | 41.5 | 50 | 169.5 |
| 7 | Tucker Peschl | 49 | 44 | 40 | 34 | 167 |
| 8 | Eric Storms | 43 | 47 | 34 | 42 | 166 |
| 8 | Bryce Hauf | 41 | 41 | 37 | 47 | 166 |
| 10 | Shane Stiehl | 40 | 46 | 38 | 41 | 165 |
| 11 | Todd Willis | 35 | 37 | 39 | 44 | 155 |
| 12 | Jon Kludt | 42 | 40 | 33 | 39 | 154 |
| 13 | Colby Kirwan | 39 | 42 | 32 | 40 | 153 |
| 14 | Allan Hall | 32 | 36 | 36 | 44 | 148 |
| 15 | Justin Rowse | 31 | 43 | 35 | 37 | 146 |
| 15 | Tom Logue | 33 | 30 | 47 | 36 | 146 |
| 17 | Jake Kelly | 34 | 31 | 31 | 35 | 131 |
| 18 | Michael Schelling | – | – | 43 | 38 | 81 |
| 19 | Rod Pieper | – | – | 44 | 33 | 77 |
| 20 | Rex Ryckman | 38 | 38 | – | – | 76 |
| 21 | Demar Dore | 36 | 39 | – | – | 75 |
| 22 | Will Yule | 37 | 33 | – | – | 70 |
| 23 | Justin Kohl | – | – | 45 | – | 45 |
| 24 | Shane Oltjenbruns | – | 35 | – | – | 35 |
| # | Angler | Big Stone 1 | Big Stone 2 | Sharpe 1 | Sharpe 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Spencer Strope | 47 | 48 | 49 | 48.5 | 192.5 |
| 2 | Jefferson Lehman | 48 | 49 | 48 | 46 | 191 |
| 3 | LeRay Anderson | 45 | 45 | 41.5 | 43 | 174.5 |
| 4 | Jesse Rick | 44 | 34 | 41.5 | 50 | 169.5 |
| 5 | Ryan Kotrous | 49 | 44 | 40 | 34 | 167 |
| 6 | Joe Paulson | 43 | 47 | 34 | 42 | 166 |
| 6 | Scott Pitlick | 41 | 41 | 37 | 47 | 166 |
| 8 | Tayson Stiehl | 40 | 46 | 38 | 41 | 165 |
| 9 | Mike Peschl | 37 | 33 | 46 | 48.5 | 164.5 |
| 10 | Russ Simkins | 35 | 37 | 39 | 44 | 155 |
| 11 | Nate Patton | 39 | 42 | 32 | 40 | 153 |
| 12 | Josh Bonstead | 36 | 39 | 44 | 33 | 152 |
| 13 | Lyle Hall | 32 | 36 | 36 | 44 | 148 |
| 14 | Caleb Rowse | 31 | 43 | 35 | 37 | 146 |
| 14 | Brett Logue | 33 | 30 | 47 | 36 | 146 |
| 16 | Chase Hewer | 34 | 31 | 31 | 35 | 131 |
| 17 | Casey Hutmacher | 46 | 50 | – | – | 96 |
| 18 | Jack Johnson | – | – | 50 | 45 | 95 |
| 19 | Cody Reynolds | 50 | 32 | – | – | 82 |
| 19 | John Price | 42 | 40 | – | – | 82 |
| 21 | Lee Schelling | – | – | 43 | 38 | 81 |
| 22 | Casey Briggs | 38 | 38 | – | – | 76 |
| 23 | Michael Shinstine | – | – | 33 | 39 | 72 |
| 24 | Craig Cottam | – | – | 45 | – | 45 |
| 25 | Rod Pieper | – | 35 | – | – | 35 |
Schedule
2025 state events
- May3–4Trail #1 · Big Stone LakeState team trail
- May18Youth / High School Championship · Lake SharpeYouth
- Jun7–8Spring Open · Lake Francis CaseOpen to the public
- Jun28Member/Guest Tournament · Lake Francis CaseMembers bring a non-member guest
- Aug23–24Trail #2 · Lake SharpeState team trail
- Sep27–28Trail #3 · Lake OaheState team trail
Weigh-in sheets for 2025 aren't posted, so weights aren't shown. Have them? Send them our way.
