Career · 2025–2026
5Trail events
10Tournament days
0Wins
0Top 3
0Top 5
1Top 10
Teammates: Casey Briggs, Chase Hewer, Matt Baloun, TJ Hauck
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #16 (153 pts) · 0 wins, 0 top 3, 0 top 5, 1 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 17th | Matt Baloun | Boater | 10.61 | 34 |
| Trail #1: Lake Oahe · Day 2 | 15th | Matt Baloun | Boater | 12.93 | 36 |
| Trail #2: Big Stone Lake · Day 1 | 11th | TJ Hauck | Boater | 15.59 | 40 |
| Trail #2: Big Stone Lake · Day 2 | 8th | TJ Hauck | Boater | 15.57 | 43 |
| Trail #3: Lake Sharpe · Day 1 | 20th | Casey Briggs | Boater | 31 | |
| Trail #3: Lake Sharpe · Day 2 | 19th | Casey Briggs | Boater | 32 |
2025 season 2025 results →
Boater AOY #17 (131 pts) · 0 wins, 0 top 3, 0 top 5, 0 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 17th | Chase Hewer | Boater | 34 |
| Trail #1: Big Stone Lake · Day 2 | 20th | Chase Hewer | Boater | 31 |
| Trail #2: Lake Sharpe · Day 1 | 20th | Chase Hewer | Boater | 31 |
| Trail #2: Lake Sharpe · Day 2 | 16th | Chase Hewer | Boater | 35 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
