Angler Profiles
Every angler on the South Dakota B.A.S.S. Nation state team trail: events fished, wins and top finishes, by season and all-time.
Tap a column to sort.
Swipe the table to see every column →
| Andy Toft | 2 | 4 | 2 | 2 | 2 | 3 | 1st | #4 |
| Adam Hutmacher | 2 | 4 | 1 | 2 | 4 | 4 | 1st | #3 |
| Casey Hutmacher | 1 | 2 | 1 | 1 | 2 | 2 | 1st | #17 |
| Cliff Van Beek | 2 | 4 | 1 | 1 | 1 | 3 | 1st | #6 |
| Jesse Rick | 2 | 4 | 1 | 1 | 1 | 3 | 1st | #4 |
| Jack Johnson | 1 | 2 | 1 | 1 | 1 | 2 | 1st | #18 |
| Cody Reynolds | 1 | 2 | 1 | 1 | 1 | 1 | 1st | #19 |
| Brock Belik | 2 | 4 | 0 | 3 | 4 | 4 | 2nd | #1 |
| Jefferson Lehman | 2 | 4 | 0 | 3 | 4 | 4 | 2nd | #2 |
| Spencer Strope | 2 | 4 | 0 | 3 | 4 | 4 | 2nd | #1 |
| Troy Diede | 2 | 4 | 0 | 3 | 4 | 4 | 2nd | #2 |
| Mike Peschl | 2 | 4 | 0 | 1 | 2 | 2 | 2nd | #9 |
| Ryan Kotrous | 2 | 4 | 0 | 1 | 1 | 2 | 2nd | #5 |
| Tucker Peschl | 2 | 4 | 0 | 1 | 1 | 2 | 2nd | #7 |
| Bryce Hauf | 2 | 4 | 0 | 0 | 1 | 3 | 4th | #8 |
| Eric Storms | 2 | 4 | 0 | 0 | 1 | 3 | 4th | #8 |
| Joe Paulson | 2 | 4 | 0 | 0 | 1 | 3 | 4th | #6 |
| Scott Pitlick | 2 | 4 | 0 | 0 | 1 | 3 | 4th | #6 |
| Shane Stiehl | 2 | 4 | 0 | 0 | 1 | 2 | 5th | #10 |
| Tayson Stiehl | 2 | 4 | 0 | 0 | 1 | 2 | 5th | #8 |
| Brett Logue | 2 | 4 | 0 | 0 | 1 | 1 | 4th | #14 |
| Tom Logue | 2 | 4 | 0 | 0 | 1 | 1 | 4th | #15 |
| Adam Hladky | 2 | 4 | 0 | 0 | 0 | 4 | 6th | #5 |
| LeRay Anderson | 2 | 4 | 0 | 0 | 0 | 4 | 6th | #3 |
| Craig Cottam | 1 | 1 | 0 | 0 | 0 | 1 | 6th | #24 |
| Justin Kohl | 1 | 1 | 0 | 0 | 0 | 1 | 6th | #23 |
| Allan Hall | 2 | 4 | 0 | 0 | 0 | 1 | 7th | #14 |
| Josh Bonstead | 2 | 4 | 0 | 0 | 0 | 1 | 7th | #12 |
| Lyle Hall | 2 | 4 | 0 | 0 | 0 | 1 | 7th | #13 |
| Rod Pieper | 2 | 3 | 0 | 0 | 0 | 1 | 7th | #19 / #25 |
| Russ Simkins | 2 | 4 | 0 | 0 | 0 | 1 | 7th | #10 |
| Todd Willis | 2 | 4 | 0 | 0 | 0 | 1 | 7th | #11 |
| Caleb Rowse | 2 | 4 | 0 | 0 | 0 | 1 | 8th | #14 |
| Justin Rowse | 2 | 4 | 0 | 0 | 0 | 1 | 8th | #15 |
| Lee Schelling | 1 | 2 | 0 | 0 | 0 | 1 | 8th | #21 |
| Michael Schelling | 1 | 2 | 0 | 0 | 0 | 1 | 8th | #18 |
| Colby Kirwan | 2 | 4 | 0 | 0 | 0 | 1 | 9th | #13 |
| John Price | 1 | 2 | 0 | 0 | 0 | 1 | 9th | #19 |
| Jon Kludt | 2 | 4 | 0 | 0 | 0 | 1 | 9th | #12 |
| Nate Patton | 2 | 4 | 0 | 0 | 0 | 1 | 9th | #11 |
| Demar Dore | 1 | 2 | 0 | 0 | 0 | 0 | 12th | #21 |
| Michael Shinstine | 1 | 2 | 0 | 0 | 0 | 0 | 12th | #23 |
| Casey Briggs | 1 | 2 | 0 | 0 | 0 | 0 | 13th | #22 |
| Rex Ryckman | 1 | 2 | 0 | 0 | 0 | 0 | 13th | #20 |
| Will Yule | 1 | 2 | 0 | 0 | 0 | 0 | 14th | #22 |
| Chase Hewer | 2 | 4 | 0 | 0 | 0 | 0 | 16th | #16 |
| Jake Kelly | 2 | 4 | 0 | 0 | 0 | 0 | 16th | #17 |
| Shane Oltjenbruns | 1 | 1 | 0 | 0 | 0 | 0 | 16th | #24 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. Seasons on file: 2026, 2025. Earlier seasons will be added as results are found.
