Career · 2025–2026
5Trail events
10Tournament days
0Wins
2Top 3
3Top 5
7Top 10
Teammates: Jason Kushlan, LeRay Anderson
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #7 (183 pts) · 0 wins, 2 top 3, 3 top 5, 3 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 4th | LeRay Anderson | Boater | 18.77 | 47 |
| Trail #1: Lake Oahe · Day 2 | 3rd | LeRay Anderson | Boater | 19.25 | 48 |
| Trail #2: Big Stone Lake · Day 1 | 3rd | LeRay Anderson | Boater | 19.62 | 48 |
| Trail #2: Big Stone Lake · Day 2 | 11th | LeRay Anderson | Boater | 15.34 | 40 |
| Trail #3: Lake Sharpe · Day 1 | 17th | LeRay Anderson | Boater | 34 | |
| Trail #3: Lake Sharpe · Day 2 | 15th | Jason Kushlan | Boater | 36 |
Open tournament
- 9th of 12 · Open Tournament, Lake Sharpe, October 3–4, 2026 · with Adam Hladky · 36.09 lb (2 days)
2025 season 2025 results →
Boater AOY #5 (174.5 pts) · 0 wins, 0 top 3, 0 top 5, 4 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 6th | LeRay Anderson | Boater | 45 |
| Trail #1: Big Stone Lake · Day 2 | 6th | LeRay Anderson | Boater | 45 |
| Trail #2: Lake Sharpe · Day 1 | 9th | LeRay Anderson | Boater | 41.5 |
| Trail #2: Lake Sharpe · Day 2 | 8th | LeRay Anderson | Boater | 43 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
