Career · 2025–2026
5Trail events
10Tournament days
1Wins
4Top 3
7Top 5
9Top 10
Teammates: Casey Briggs, Casey Hutmacher, Mike Peschl
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #3 (189 pts) · 0 wins, 2 top 3, 3 top 5, 5 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 10th | Casey Hutmacher | Boater | 16.17 | 41 |
| Trail #1: Lake Oahe · Day 2 | 13th | Casey Hutmacher | Boater | 14.45 | 38 |
| Trail #2: Big Stone Lake · Day 1 | 4th | Casey Briggs | Boater | 17.76 | 47 |
| Trail #2: Big Stone Lake · Day 2 | 6th | Casey Briggs | Boater | 16.59 | 45 |
| Trail #3: Lake Sharpe · Day 1 | 3rd | Casey Hutmacher | Boater | 48 | |
| Trail #3: Lake Sharpe · Day 2 | 2nd | Casey Hutmacher | Boater | 49 |
2025 season 2025 results →
Boater AOY #3 (190.5 pts) · 1 win, 2 top 3, 4 top 5, 4 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 5th | Casey Hutmacher | Boater | 46 |
| Trail #1: Big Stone Lake · Day 2 | 1st | Casey Hutmacher | Boater | 50 |
| Trail #2: Lake Sharpe · Day 1 | 5th | Mike Peschl | Boater | 46 |
| Trail #2: Lake Sharpe · Day 2 | 2nd | Mike Peschl | Boater | 48.5 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
