Career · 2025–2026
4Trail events
7Tournament days
1Wins
1Top 3
2Top 5
4Top 10
Teammates: Cory Sickler, Jeff Brown, Shane Stiehl
Bassmaster.com profile (opens Bassmaster.com in a new tab)
Swipe the tables to see every column →
2026 season 2026 results →
Non-boater AOY #16 (126 pts) · 1 win, 1 top 3, 1 top 5, 2 top 10 in 3 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 1st | Jeff Brown | Non-boater | 20.68 | 50 |
| Trail #1: Lake Oahe · Day 2 | 8th | Jeff Brown | Non-boater | 17.97 | 43 |
| Trail #3: Lake Sharpe · Day 1 | 18th | Cory Sickler | Non-boater | 33 |
2025 season 2025 results →
Non-boater AOY #8 (165 pts) · 0 wins, 0 top 3, 1 top 5, 2 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 11th | Shane Stiehl | Non-boater | 40 |
| Trail #1: Big Stone Lake · Day 2 | 5th | Shane Stiehl | Non-boater | 46 |
| Trail #2: Lake Sharpe · Day 1 | 13th | Shane Stiehl | Non-boater | 38 |
| Trail #2: Lake Sharpe · Day 2 | 10th | Shane Stiehl | Non-boater | 41 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
