Career · 2025–2026
5Trail events
10Tournament days
0Wins
0Top 3
0Top 5
3Top 10
Teammates: Michael Schelling, Russ Simkins
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #14 (167 pts) · 0 wins, 0 top 3, 0 top 5, 2 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 18th | Russ Simkins | Boater | 10.56 | 33 |
| Trail #1: Lake Oahe · Day 2 | 12th | Russ Simkins | Boater | 15.07 | 39 |
| Trail #2: Big Stone Lake · Day 1 | 7th | Russ Simkins | Boater | 16.56 | 44 |
| Trail #2: Big Stone Lake · Day 2 | 7th | Russ Simkins | Boater | 16.30 | 44 |
| Trail #3: Lake Sharpe · Day 1 | 15th | Michael Schelling | Boater | 36 | |
| Trail #3: Lake Sharpe · Day 2 | 11th | Michael Schelling | Boater | 40 |
Open tournament
- 8th of 12 · Open Tournament, Lake Sharpe, October 3–4, 2026 · with Russ Simkins · 36.31 lb (2 days)
2025 season 2025 results →
Boater AOY #11 (155 pts) · 0 wins, 0 top 3, 0 top 5, 1 top 10 in 4 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 1 | 16th | Russ Simkins | Boater | 35 |
| Trail #1: Big Stone Lake · Day 2 | 14th | Russ Simkins | Boater | 37 |
| Trail #2: Lake Sharpe · Day 1 | 12th | Russ Simkins | Boater | 39 |
| Trail #2: Lake Sharpe · Day 2 | 7th | Russ Simkins | Boater | 44 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
