Rod Pieper
2026: Boater AOY #20 (121 pts) · Non-boater AOY #23 (72 pts) · 2025: Boater AOY #19 (77 pts) · Non-boater AOY #25 (35 pts)
Career · 2025–2026
Teammates: Cade Gemar, Cliff Van Beek, Josh Bonstead, Shane Oltjenbruns
Swipe the tables to see every column →
2026 season 2026 results →
Boater AOY #20 (121 pts) · Non-boater AOY #23 (72 pts) · 0 wins, 0 top 3, 1 top 5, 1 top 10 in 6 days
| Tournament | Place | Partner | As | Weight | Points |
|---|---|---|---|---|---|
| Trail #1: Lake Oahe · Day 1 | 5th | Cade Gemar | Boater | 18.37 | 46 |
| Trail #1: Lake Oahe · Day 2 | 14th | Cade Gemar | Boater | 13.94 | 37 |
| Trail #2: Big Stone Lake · Day 1 | 13th | Cade Gemar | Boater | 13.70 | 38 |
| Trail #2: Big Stone Lake · Day 2 | 15th | Cade Gemar | Boater | 0.00 | – |
| Trail #3: Lake Sharpe · Day 1 | 16th | Cliff Van Beek | Non-boater | 35 | |
| Trail #3: Lake Sharpe · Day 2 | 14th | Cliff Van Beek | Non-boater | 37 |
2025 season 2025 results →
Boater AOY #19 (77 pts) · Non-boater AOY #25 (35 pts) · 0 wins, 0 top 3, 0 top 5, 1 top 10 in 3 days
| Tournament | Place | Partner | As | Points |
|---|---|---|---|---|
| Trail #1: Big Stone Lake · Day 2 | 16th | Shane Oltjenbruns | Non-boater | 35 |
| Trail #2: Lake Sharpe · Day 1 | 7th | Josh Bonstead | Boater | 44 |
| Trail #2: Lake Sharpe · Day 2 | 18th | Josh Bonstead | Boater | 33 |
Each state trail day is its own tournament with its own weigh-in and points, so finishes count per day (a two-day event is two finishes). Where weigh-in sheets aren't posted (2026 Lake Sharpe trail, all of 2025), places come from standings points. Open tournaments are listed on profiles but don't count toward trail totals. See something wrong? Let us know.
